FIREHAWK INDY 500
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
16" inches | ||||||
002932 | P 195/55R16 - 87W | 87W | 150.25 $ | ![]() | ||
012020 | P 205/45R16 - 87W | 87W | 160.25 $ | ![]() | ||
011986 | P 205/50R16 - 87W | 87W | 163.50 $ | ![]() | ||
011969 | P 205/55R16 - 91W | 91W | 154.50 $ | ![]() | ||
012003 | P 225/50R16 - 92W | 92W | 173.50 $ | ![]() | ||
17" inches | ||||||
012190 | P 205/40R17 - 84W | 84W | 166.50 $ | ![]() | ||
012071 | P 205/45R17 - 88W | 88W | 169.75 $ | ![]() | ||
012037 | P 205/50R17 - 93W | 93W | 172.25 $ | ![]() | ||
012088 | P 215/45R17 - 91W | 91W | 166.00 $ | ![]() | ||
004352 | P 215/55R17 - 94W | 94W | 180.75 $ | ![]() | ||
012105 | P 225/45R17 - 94W | 94W | 176.50 $ | ![]() | ||
012054 | P 225/50R17 - 94W | 94W | 185.00 $ | ![]() | ||
002931 | P 225/55R17 - 97W | 97W | 187.50 $ | ![]() | ||
012139 | P 235/45R17 - 94W | 94W | 187.00 $ | ![]() | ||
002929 | P 235/50R17 - 96W | 96W | 192.25 $ | ![]() | ||
002930 | P 235/55R17 - 99W | 99W | 185.50 $ | ![]() | ||
012207 | P 245/40R17 - 91W | 91W | 197.50 $ | ![]() | ||
012156 | P 245/45R17 - 99W | 99W | 197.75 $ | ![]() | ||
012224 | P 255/40R17 - 94W | 94W | 217.00 $ | ![]() | ||
004354 | P 275/40R17 - 98W | 98W | 236.25 $ | ![]() | ||
18" inches | ||||||
012326 | P 215/40R18 - 89W | 89W | 207.00 $ | ![]() | ||
012258 | P 215/45R18 - 93W | 93W | 189.25 $ | ![]() | ||
012360 | P 225/40R18 - 92W | 92W | 178.25 $ | ![]() | ||
012275 | P 225/45R18 - 95W | 95W | 208.25 $ | ![]() | ||
012241 | P 225/50R18 - 95W | 95W | 180.75 $ | ![]() | ||
012377 | P 235/40R18 - 95W | 95W | 220.00 $ | ![]() | ||
012292 | P 235/45R18 - 98W | 98W | 216.75 $ | ![]() | ||
002928 | P 235/50R18 - 101W | 101W | 205.50 $ | ![]() | ||
004350 | P 235/55R18 - 100W | 100W | 184.75 $ | ![]() | ||
012428 | P 245/35R18 - 92W | 92W | 265.50 $ | ![]() | ||
012394 | P 245/40R18 - 97W | 97W | 242.25 $ | ![]() | ||
012309 | P 245/45R18 - 100W | 100W | 232.50 $ | ![]() | ||
012445 | P 255/35R18 - 94W | 94W | 222.00 $ | ![]() | ||
012411 | P 255/40R18 - 99W | 99W | 255.75 $ | ![]() | ||
011952 | P 255/45R18 - 103W | 103W | 231.25 $ | ![]() | ||
012462 | P 265/35R18 - 97W | 97W | 263.25 $ | ![]() | ||
012496 | P 275/35R18 - 95W | 95W | 277.00 $ | ![]() | ||
002927 | P 275/40R18 - 99W | 99W | 267.00 $ | ![]() | ||
19" inches | ||||||
012649 | P 225/35R19 - 88W | 88W | 229.75 $ | ![]() | ||
012581 | P 225/40R19 - 93W | 93W | 199.50 $ | ![]() | ||
012530 | P 225/45R19 - 96W | 96W | 203.75 $ | ![]() | ||
012666 | P 235/35R19 - 91W | 91W | 241.50 $ | ![]() | ||
012683 | P 245/35R19 - 93W | 93W | 278.75 $ | ![]() | ||
012598 | P 245/40R19 - 98W | 98W | 263.00 $ | ![]() | ||
012547 | P 245/45R19 - 98W | 98W | 256.75 $ | ![]() | ||
002926 | P 245/50R19 - 104W | 104W | 242.75 $ | ![]() | ||
012700 | P 255/35R19 - 96W | 96W | 241.25 $ | ![]() | ||
012615 | P 255/40R19 - 100W | 100W | 252.50 $ | ![]() | ||
012802 | P 265/30R19 - 93W | 93W | 298.50 $ | ![]() | ||
012717 | P 265/35R19 - 98W | 98W | 285.25 $ | ![]() | ||
002925 | P 265/40R19 - 98W | 98W | 273.50 $ | ![]() | ||
012819 | P 275/30R19 - 96W | 96W | 293.00 $ | ![]() | ||
012751 | P 275/35R19 - 100W | 100W | 269.50 $ | ![]() | ||
012632 | P 275/40R19 - 101W | 101W | 310.25 $ | ![]() | ||
012836 | P 285/30R19 - 98W | 98W | 325.50 $ | ![]() | ||
003260 | P 285/35R19 - 99W | 99W | 302.75 $ | ![]() | ||
002924 | P 325/30R19 - 101W | 101W | 340AA | 381.00 $ | ![]() | |
20" inches | ||||||
012887 | P 245/40R20 - 99W | 99W | 270.75 $ | ![]() | ||
012853 | P 245/45R20 - 103W | 103W | 265.50 $ | ![]() | ||
012938 | P 255/35R20 - 97W | 97W | 222.75 $ | ![]() | ||
012870 | P 255/45R20 - 101W | 101W | 261.50 $ | ![]() | ||
012972 | P 275/35R20 - 102W | 102W | 320.50 $ | ![]() | ||
012921 | P 275/40R20 - 106W | 106W | 306.25 $ | ![]() | ||
012989 | P 285/30R20 - 99W | 99W | 330.75 $ | ![]() | ||
002922 | P 285/35R20 - 100W | 100W | 298.50 $ | ![]() | ||
004351 | P 295/30R20 - 101W | 101W | 340.25 $ | ![]() | ||
002921 | P 305/35R20 - 104W | 104W | 340AA | 322.75 $ | ![]() |
Summer tires / 4 seasons
225/75R16 - 104S
90 000 km limited treadwear warranty
Summer tires / 4 seasons
215/75R15 - 100T
110 000 km limited treadwear warranty
Summer tires / 4 seasons
185/60R14 - 82H
90 000 km limited warranty on T-Speed Rated Sizes and a 90 000 km limited treadwear warranty on H
Summer tires / 4 seasons
165/70R13 6 - 88/86S
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
/R 6 - 104Q
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
215/65R17 - 99H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 175/65R14 - 82T
95 000 km limited treadwear warranty
Summer tires / 4 seasons
P 235/75R15 XL - 109T
All-Season: Optimized Dry, Wet and Snow Performance
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty