FIREHAWK INDY 500
From : $165.50
Firestone FIREHAWK INDY 500
Summer performance
Improved water evacuation for more control on wet roads
Ultra-high performance with bold design
In stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
16" inches | ||||||
002932 | P 195/55R16 - 87W | 87W | 108.00 $ | ![]() | ||
012020 | P 205/45R16 - 87W | 87W | 120.00 $ | ![]() | ||
011986 | P 205/50R16 - 87W | 87W | 122.50 $ | ![]() | ||
011969 | P 205/55R16 - 91W | 91W | 115.50 $ | ![]() | ||
012003 | P 225/50R16 - 92W | 92W | 134.50 $ | ![]() | ||
17" inches | ||||||
012190 | P 205/40R17 - 84W | 84W | 117.00 $ | ![]() | ||
012071 | P 205/45R17 - 88W | 88W | 125.50 $ | ![]() | ||
012037 | P 205/50R17 - 93W | 93W | 133.50 $ | ![]() | ||
012088 | P 215/45R17 - 91W | 91W | 135.00 $ | ![]() | ||
004352 | P 215/55R17 - 94W | 94W | 125.50 $ | ![]() | ||
012105 | P 225/45R17 - 94W | 94W | 142.00 $ | ![]() | ||
012054 | P 225/50R17 - 94W | 94W | 140.00 $ | ![]() | ||
002931 | P 225/55R17 - 97W | 97W | 134.50 $ | ![]() | ||
012139 | P 235/45R17 - 94W | 94W | 154.00 $ | ![]() | ||
002929 | P 235/50R17 - 96W | 96W | 147.00 $ | ![]() | ||
002930 | P 235/55R17 - 99W | 99W | 141.00 $ | ![]() | ||
012207 | P 245/40R17 - 91W | 91W | 162.00 $ | ![]() | ||
012156 | P 245/45R17 - 99W | 99W | 155.00 $ | ![]() | ||
012224 | P 255/40R17 - 94W | 94W | 175.00 $ | ![]() | ||
004354 | P 275/40R17 - 98W | 98W | 171.50 $ | ![]() | ||
18" inches | ||||||
012326 | P 215/40R18 - 89W | 89W | 139.00 $ | ![]() | ||
012258 | P 215/45R18 - 93W | 93W | 141.00 $ | ![]() | ||
012360 | P 225/40R18 - 92W | 92W | 146.50 $ | ![]() | ||
012275 | P 225/45R18 - 95W | 95W | 155.00 $ | ![]() | ||
012241 | P 225/50R18 - 95W | 95W | 148.00 $ | ![]() | ||
012377 | P 235/40R18 - 95W | 95W | 177.50 $ | ![]() | ||
012292 | P 235/45R18 - 98W | 98W | 169.00 $ | ![]() | ||
002928 | P 235/50R18 - 101W | 101W | 155.50 $ | ![]() | ||
004350 | P 235/55R18 - 100W | 100W | 139.00 $ | ![]() | ||
012428 | P 245/35R18 - 92W | 92W | 208.00 $ | ![]() | ||
012394 | P 245/40R18 - 97W | 97W | 200.00 $ | ![]() | ||
012309 | P 245/45R18 - 100W | 100W | 191.50 $ | ![]() | ||
012445 | P 255/35R18 - 94W | 94W | 165.50 $ | ![]() | ||
012411 | P 255/40R18 - 99W | 99W | 194.50 $ | ![]() | ||
011952 | P 255/45R18 - 103W | 103W | 186.50 $ | ![]() | ||
012462 | P 265/35R18 - 97W | 97W | 199.00 $ | ![]() | ||
012496 | P 275/35R18 - 95W | 95W | 209.00 $ | ![]() | ||
002927 | P 275/40R18 - 99W | 99W | 200.00 $ | ![]() | ||
19" inches | ||||||
012649 | P 225/35R19 - 88W | 88W | 185.00 $ | ![]() | ||
012581 | P 225/40R19 - 93W | 93W | 154.00 $ | ![]() | ||
012530 | P 225/45R19 - 96W | 96W | 163.00 $ | ![]() | ||
012666 | P 235/35R19 - 91W | 91W | 194.50 $ | ![]() | ||
012683 | P 245/35R19 - 93W | 93W | 218.50 $ | ![]() | ||
012598 | P 245/40R19 - 98W | 98W | 209.50 $ | ![]() | ||
012547 | P 245/45R19 - 98W | 98W | 192.00 $ | ![]() | ||
002926 | P 245/50R19 - 104W | 104W | 200.00 $ | ![]() | ||
012700 | P 255/35R19 - 96W | 96W | 174.50 $ | ![]() | ||
012615 | P 255/40R19 - 100W | 100W | 204.00 $ | ![]() | ||
012802 | P 265/30R19 - 93W | 93W | 218.00 $ | ![]() | ||
012717 | P 265/35R19 - 98W | 98W | 208.50 $ | ![]() | ||
002925 | P 265/40R19 - 98W | 98W | 221.00 $ | ![]() | ||
012819 | P 275/30R19 - 96W | 96W | 229.50 $ | ![]() | ||
012751 | P 275/35R19 - 100W | 100W | 219.50 $ | ![]() | ||
012632 | P 275/40R19 - 101W | 101W | 201.50 $ | ![]() | ||
012836 | P 285/30R19 - 98W | 98W | 241.00 $ | ![]() | ||
003260 | P 285/35R19 - 99W | 99W | 230.00 $ | ![]() | ||
002924 | P 325/30R19 - 101W | 101W | 340AA | 292.00 $ | ![]() | |
20" inches | ||||||
012887 | P 245/40R20 - 99W | 99W | 218.50 $ | ![]() | ||
012853 | P 245/45R20 - 103W | 103W | 200.50 $ | ![]() | ||
012938 | P 255/35R20 - 97W | 97W | 183.00 $ | ![]() | ||
012870 | P 255/45R20 - 101W | 101W | 205.00 $ | ![]() | ||
012972 | P 275/35R20 - 102W | 102W | 263.50 $ | ![]() | ||
012921 | P 275/40R20 - 106W | 106W | 252.00 $ | ![]() | ||
012989 | P 285/30R20 - 99W | 99W | 252.00 $ | ![]() | ||
002922 | P 285/35R20 - 100W | 100W | 242.00 $ | ![]() | ||
004351 | P 295/30R20 - 101W | 101W | 248.50 $ | ![]() | ||
002921 | P 305/35R20 - 104W | 104W | 340AA | 265.50 $ | ![]() |
Summer tires / 4 seasons
P 235/75R15 XL - 109T
All-Season: Optimized Dry, Wet and Snow Performance
Summer tires / 4 seasons
P 195/45R16 XL - 84V
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 215/60R17 - 96H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 285/65R18 10 - 125/122Q
Modern aggressive AT design.
Summer tires / 4 seasons
LT 225/75R16 10 - 115/112S
Modern aggressive AT design.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 175/60R15 - 81H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 185/50R16 - 81V
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 215/65R16 - 98H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 235/75R15 6 - 104/101Q
Modern aggressive AT design.
Summer tires / 4 seasons
P 235/70R16 - 106T
The Scorpion™ All Terrain Plus is Pirelli's On-/Off- Road All-Terrain light truck tire developed for drivers of pickup trucks, crossovers, and SUVs
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 235/75R15 - 109T
employs a tough pattern design and block structure to overcome any road.
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Ventus V12 evo2 is designed for drivers who like to express their own style which delivers outstanding performance in sports driving.
Summer tires / 4 seasons
P 205/50R16 - 87V
MICHELIN’s ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow* mobility.
Summer tires / 4 seasons
P 195/60R15 - 88H
SAFE WHEN NEW. SAFE WHEN WORN. Making your safety the #1 priority, the MICHELIN® Premier™ A/S tire is designed to provide exceptional all-season† grip - even when half-worn.*
Summer tires / 4 seasons
P 215/70R16 - 100H
Even when worn, the MICHELIN® Premier™ LTX™ tire still stops shorter on wet roads than leading competitors' brand-new tires.*
Summer tires / 4 seasons
P 215/45R17 XL - 91W
Enhancing handling performance for sport driving.
Summer tires / 4 seasons
P 175/70R13 - 82H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 195/50R16 - 84W
UTQG: 540 A A
Enhanced performance in dry conditions.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty