FIREHAWK INDY 500
From : $206.00
Firestone FIREHAWK INDY 500
Summer performance
Improved water evacuation for more control on wet roads
Ultra-high performance with bold design
This product is no longer in stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
16" inches | ||||||
002932 | P 195/55R16 - 87W | 87W | 111.24 $ | ![]() | ||
012020 | P 205/45R16 - 87W | 87W | 123.60 $ | ![]() | ||
011986 | P 205/50R16 - 87W | 87W | 126.18 $ | ![]() | ||
011969 | P 205/55R16 - 91W | 91W | 118.97 $ | ![]() | ||
012003 | P 225/50R16 - 92W | 92W | 138.54 $ | ![]() | ||
17" inches | ||||||
012190 | P 205/40R17 - 84W | 84W | 120.51 $ | ![]() | ||
012071 | P 205/45R17 - 88W | 88W | 129.27 $ | ![]() | ||
012037 | P 205/50R17 - 93W | 93W | 137.51 $ | ![]() | ||
012088 | P 215/45R17 - 91W | 91W | 139.05 $ | ![]() | ||
004352 | P 215/55R17 - 94W | 94W | 129.27 $ | ![]() | ||
012105 | P 225/45R17 - 94W | 94W | 146.26 $ | ![]() | ||
012054 | P 225/50R17 - 94W | 94W | 144.20 $ | ![]() | ||
002931 | P 225/55R17 - 97W | 97W | 138.54 $ | ![]() | ||
012139 | P 235/45R17 - 94W | 94W | 158.62 $ | ![]() | ||
002929 | P 235/50R17 - 96W | 96W | 151.41 $ | ![]() | ||
002930 | P 235/55R17 - 99W | 99W | 145.23 $ | ![]() | ||
012207 | P 245/40R17 - 91W | 91W | 166.86 $ | ![]() | ||
012156 | P 245/45R17 - 99W | 99W | 159.65 $ | ![]() | ||
012224 | P 255/40R17 - 94W | 94W | 180.25 $ | ![]() | ||
004354 | P 275/40R17 - 98W | 98W | 176.65 $ | ![]() | ||
18" inches | ||||||
012326 | P 215/40R18 - 89W | 89W | 143.17 $ | ![]() | ||
012258 | P 215/45R18 - 93W | 93W | 145.23 $ | ![]() | ||
012360 | P 225/40R18 - 92W | 92W | 150.90 $ | ![]() | ||
012275 | P 225/45R18 - 95W | 95W | 159.65 $ | ![]() | ||
012241 | P 225/50R18 - 95W | 95W | 152.44 $ | ![]() | ||
012377 | P 235/40R18 - 95W | 95W | 182.83 $ | ![]() | ||
012292 | P 235/45R18 - 98W | 98W | 174.07 $ | ![]() | ||
002928 | P 235/50R18 - 101W | 101W | 160.17 $ | ![]() | ||
004350 | P 235/55R18 - 100W | 100W | 143.17 $ | ![]() | ||
012428 | P 245/35R18 - 92W | 92W | 214.24 $ | ![]() | ||
012394 | P 245/40R18 - 97W | 97W | 206.00 $ | ![]() | ||
012309 | P 245/45R18 - 100W | 100W | 197.25 $ | ![]() | ||
012445 | P 255/35R18 - 94W | 94W | 170.47 $ | ![]() | ||
012411 | P 255/40R18 - 99W | 99W | 200.34 $ | ![]() | ||
011952 | P 255/45R18 - 103W | 103W | 192.10 $ | ![]() | ||
012462 | P 265/35R18 - 97W | 97W | 204.97 $ | ![]() | ||
012496 | P 275/35R18 - 95W | 95W | 215.27 $ | ![]() | ||
002927 | P 275/40R18 - 99W | 99W | 206.00 $ | ![]() | ||
19" inches | ||||||
012649 | P 225/35R19 - 88W | 88W | 190.55 $ | ![]() | ||
012581 | P 225/40R19 - 93W | 93W | 158.62 $ | ![]() | ||
012530 | P 225/45R19 - 96W | 96W | 167.89 $ | ![]() | ||
012666 | P 235/35R19 - 91W | 91W | 200.34 $ | ![]() | ||
012683 | P 245/35R19 - 93W | 93W | 225.06 $ | ![]() | ||
012598 | P 245/40R19 - 98W | 98W | 215.79 $ | ![]() | ||
012547 | P 245/45R19 - 98W | 98W | 197.76 $ | ![]() | ||
002926 | P 245/50R19 - 104W | 104W | 206.00 $ | ![]() | ||
012700 | P 255/35R19 - 96W | 96W | 179.74 $ | ![]() | ||
012615 | P 255/40R19 - 100W | 100W | 210.12 $ | ![]() | ||
012802 | P 265/30R19 - 93W | 93W | 224.54 $ | ![]() | ||
012717 | P 265/35R19 - 98W | 98W | 214.76 $ | ![]() | ||
002925 | P 265/40R19 - 98W | 98W | 227.63 $ | ![]() | ||
012819 | P 275/30R19 - 96W | 96W | 236.39 $ | ![]() | ||
012751 | P 275/35R19 - 100W | 100W | 226.09 $ | ![]() | ||
012632 | P 275/40R19 - 101W | 101W | 207.55 $ | ![]() | ||
012836 | P 285/30R19 - 98W | 98W | 248.23 $ | ![]() | ||
003260 | P 285/35R19 - 99W | 99W | 236.90 $ | ![]() | ||
002924 | P 325/30R19 - 101W | 101W | 340AA | 300.76 $ | ![]() | |
20" inches | ||||||
012887 | P 245/40R20 - 99W | 99W | 225.06 $ | ![]() | ||
012853 | P 245/45R20 - 103W | 103W | 206.52 $ | ![]() | ||
012938 | P 255/35R20 - 97W | 97W | 188.49 $ | ![]() | ||
012870 | P 255/45R20 - 101W | 101W | 211.15 $ | ![]() | ||
012972 | P 275/35R20 - 102W | 102W | 271.41 $ | ![]() | ||
012921 | P 275/40R20 - 106W | 106W | 259.56 $ | ![]() | ||
012989 | P 285/30R20 - 99W | 99W | 259.56 $ | ![]() | ||
002922 | P 285/35R20 - 100W | 100W | 249.26 $ | ![]() | ||
004351 | P 295/30R20 - 101W | 101W | 255.96 $ | ![]() | ||
002921 | P 305/35R20 - 104W | 104W | 340AA | 273.47 $ | ![]() |
Summer tires / 4 seasons
P 215/65R16 - 98H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 235/75R15 6 - 104/101Q
Modern aggressive AT design.
Summer tires / 4 seasons
LT /R C - 95Q
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 245/75R16 - 111T
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 235/70R16 - 106T
The Scorpion™ All Terrain Plus is Pirelli's On-/Off- Road All-Terrain light truck tire developed for drivers of pickup trucks, crossovers, and SUVs
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 175/70R13 - 82T
An all-season touring tire designed for impressive consumer value, offering a comfortable ride, excellent year round traction, with enhanced construction to extend tread life.
Summer tires / 4 seasons
P 205/55R16 - 91W
A bold ultra-high performance tire offering all-season traction. Smart Technologies provide visual wear alerts, performance in all seasons and longer tread life. A smarter tire for a smarter driver.
Summer tires / 4 seasons
P 205/55R16 - 91W
A superior ultra-high performance summer tire that is packed with Smart features and technologies to offer outstanding traction, handling and durability.
Summer tires / 4 seasons
P 235/75R15 - 109T
employs a tough pattern design and block structure to overcome any road.
Summer tires / 4 seasons
P 185/65R15 - 88H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Ventus V12 evo2 is designed for drivers who like to express their own style which delivers outstanding performance in sports driving.
Summer tires / 4 seasons
P 205/50R16 - 87V
MICHELIN’s ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow* mobility.
Summer tires / 4 seasons
P 195/60R15 - 88H
SAFE WHEN NEW. SAFE WHEN WORN. Making your safety the #1 priority, the MICHELIN® Premier™ A/S tire is designed to provide exceptional all-season† grip - even when half-worn.*
Summer tires / 4 seasons
P 215/70R16 - 100H
Even when worn, the MICHELIN® Premier™ LTX™ tire still stops shorter on wet roads than leading competitors' brand-new tires.*
Summer tires / 4 seasons
P 215/45R17 XL - 91W
Enhancing handling performance for sport driving.
Summer tires / 4 seasons
P 165/65R14 - 79H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 185/65R15 - 88T
UTQG: 660 A A
116 000 km limited warranty on T-Speed Rated Sizes and a 100 000 km limited treadwear warranty on H
Summer tires / 4 seasons
LT 215/75R15 C - 100S
20% tougher sidewalls featuring race-proven CoreGard™ technology to take on the toughest road hazards with confidence
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 195/50R16 - 84W
UTQG: 540 A A
Enhanced performance in dry conditions.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty