DRIVEGUARD
From : $264.11
Bridgestone DRIVEGUARD
Go up to 80 km after a puncture.
Up to 100,000 km limited treadwear warranty.
Quiet ride and confident handling.
Touring tire with all-season performance.
In stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
15" inches | ||||||
003230 | P 195/60R15 - 88H | 88H | 500AA | 125.44 $ | ![]() | |
011442 | P 195/65R15 - 91H | 91H | 500AA | 119.56 $ | ![]() | |
16" inches | ||||||
011476 | P 195/55R16 - 87V | 87V | 500AA | 142.10 $ | ![]() | |
011510 | P 205/55R16 - 91V | 91V | 500AA | 143.08 $ | ![]() | |
011527 | P 205/60R16 - 92V | 92V | 500AA | 137.69 $ | ![]() | |
003232 | P 205/65R16 - 95H | 95H | 500AA | 124.95 $ | ![]() | |
001372 | P 215/55R16 - 93V | 93V | 500AA | 144.06 $ | ![]() | |
011561 | P 215/60R16 - 95V | 95V | 500AA | 141.12 $ | ![]() | |
011578 | P 225/60R16 - 98V | 98V | 500AA | 148.47 $ | ![]() | |
001223 | P 225/65R16 - 100H | 100H | 135.73 $ | ![]() | ||
001220 | P 235/65R16 - 103T | 103T | 136.71 $ | ![]() | ||
17" inches | ||||||
011612 | P 205/45R17 - 88W | 88W | 460AA | 203.84 $ | ![]() | |
011629 | P 205/50R17 - 93W | 93W | 460AA | 200.90 $ | ![]() | |
011646 | P 215/45R17 - 91W | 91W | 460AA | 220.99 $ | ![]() | |
011663 | P 215/50R17 - 95V | 95V | 500AA | 210.21 $ | ![]() | |
011680 | P 215/55R17 - 94V | 94V | 500AA | 188.16 $ | ![]() | |
001373 | P 225/45R17 - 91W | 91W | 460AA | 229.81 $ | ![]() | |
001374 | P 225/50R17 - 94W | 94W | 460AA | 218.05 $ | ![]() | |
003233 | P 225/55R17 - 97V | 97V | 500AA | 198.94 $ | ![]() | |
001224 | P 225/60R17 - 99H | 99H | 182.28 $ | ![]() | ||
001221 | P 225/65R17 - 102H | 102H | 173.46 $ | ![]() | ||
001375 | P 235/45R17 - 94W | 94W | 460AA | 235.20 $ | ![]() | |
019789 | P 235/50R17 - 96W | 96W | 460AA | 219.03 $ | ![]() | |
003642 | P 235/55R17 - 99W | 99W | 460AA | 208.74 $ | ![]() | |
001218 | P 235/60R17 - 102H | 102H | 183.75 $ | ![]() | ||
001219 | P 235/65R17 - 104H | 104H | 180.32 $ | ![]() | ||
019721 | P 245/40R17 - 91W | 91W | 460AA | 239.61 $ | ![]() | |
011748 | P 245/45R17 - 99W | 99W | 460AA | 238.63 $ | ![]() | |
011765 | P 255/40R17 - 94W | 94W | 460AA | 240.59 $ | ![]() | |
18" inches | ||||||
019687 | P 215/45R18 - 93W | 93W | 460AA | 217.07 $ | ![]() | |
011459 | P 215/55R18 - 95H | 95H | 500AA | 219.03 $ | ![]() | |
011782 | P 225/40R18 - 92W | 92W | 460AA | 259.70 $ | ![]() | |
011799 | P 225/45R18 - 95W | 95W | 460AA | 227.85 $ | ![]() | |
011816 | P 225/50R18 - 95W | 95W | 460AA | 226.87 $ | ![]() | |
003219 | P 225/55R18 - 98H | 98H | 460AA | 199.92 $ | ![]() | |
003641 | P 225/60R18 - 100H | 100H | 460AA | 191.59 $ | ![]() | |
011833 | P 235/40R18 - 95W | 95W | 460AA | 252.35 $ | ![]() | |
017800 | P 235/45R18 - 98W | 98W | 460AA | 240.10 $ | ![]() | |
011850 | P 235/50R18 - 97W | 97W | 460AA | 236.67 $ | ![]() | |
001222 | P 235/55R18 - 100V | 100V | 217.07 $ | ![]() | ||
011867 | P 245/40R18 - 97W | 97W | 460AA | 264.11 $ | ![]() | |
001376 | P 245/45R18 - 96W | 96W | 460AA | 251.86 $ | ![]() | |
011901 | P 255/35R18 - 94W | 94W | 460AA | 291.06 $ | ![]() | |
019772 | P 255/40R18 - 99W | 99W | 460AA | 277.34 $ | ![]() | |
019738 | P 255/45R18 - 99W | 99W | 460AA | 264.11 $ | ![]() | |
19" inches | ||||||
003224 | P 235/55R19 - 105H | 105H | 460AA | 218.54 $ | ![]() | |
011918 | P 245/40R19 - 98W | 98W | 460AA | 316.54 $ | ![]() | |
003643 | P 245/45R19 - 102W | 102W | 460AA | 302.33 $ | ![]() | |
003645 | P 255/45R19 - 100V | 100V | 460AA | 266.56 $ | ![]() | |
20" inches | ||||||
003644 | P 245/45R20 - 103W | 103W | 460AA | 316.05 $ | ![]() | |
003225 | P 245/50R20 - 102V | 102V | 460AA | 291.06 $ | ![]() |
Summer tires / 4 seasons
P 235/75R15 XL - 109T
All-Season: Optimized Dry, Wet and Snow Performance
Summer tires / 4 seasons
P 195/45R16 XL - 84V
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 215/60R17 - 96H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 285/65R18 10 - 125/122Q
Modern aggressive AT design.
Summer tires / 4 seasons
LT 225/75R16 10 - 115/112S
Modern aggressive AT design.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 175/60R15 - 81H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 185/50R16 - 81V
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 215/65R16 - 98H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 235/75R15 6 - 104/101Q
Modern aggressive AT design.
Summer tires / 4 seasons
P 235/70R16 - 106T
The Scorpion™ All Terrain Plus is Pirelli's On-/Off- Road All-Terrain light truck tire developed for drivers of pickup trucks, crossovers, and SUVs
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 235/75R15 - 109T
employs a tough pattern design and block structure to overcome any road.
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Ventus V12 evo2 is designed for drivers who like to express their own style which delivers outstanding performance in sports driving.
Summer tires / 4 seasons
P 205/50R16 - 87V
MICHELIN’s ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow* mobility.
Summer tires / 4 seasons
P 195/60R15 - 88H
SAFE WHEN NEW. SAFE WHEN WORN. Making your safety the #1 priority, the MICHELIN® Premier™ A/S tire is designed to provide exceptional all-season† grip - even when half-worn.*
Summer tires / 4 seasons
P 215/70R16 - 100H
Even when worn, the MICHELIN® Premier™ LTX™ tire still stops shorter on wet roads than leading competitors' brand-new tires.*
Summer tires / 4 seasons
P 215/45R17 XL - 91W
Enhancing handling performance for sport driving.
Summer tires / 4 seasons
P 175/70R13 - 82H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 195/50R16 - 84W
UTQG: 540 A A
Enhanced performance in dry conditions.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty