DRIVEGUARD
From : $236.68
Bridgestone DRIVEGUARD
Go up to 80 km after a puncture.
Up to 100,000 km limited treadwear warranty.
Quiet ride and confident handling.
Touring tire with all-season performance.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
15" inches | ||||||
003230 | P 195/60R15 - 88H | 88H | 500AA | 126.13 $ | ![]() | |
011442 | P 195/65R15 - 91H | 91H | 500AA | 120.10 $ | ![]() | |
16" inches | ||||||
011476 | P 195/55R16 - 87V | 87V | 500AA | 142.71 $ | ![]() | |
011510 | P 205/55R16 - 91V | 91V | 500AA | 143.72 $ | ![]() | |
011527 | P 205/60R16 - 92V | 92V | 500AA | 138.19 $ | ![]() | |
003232 | P 205/65R16 - 95H | 95H | 500AA | 125.63 $ | ![]() | |
001372 | P 215/55R16 - 93V | 93V | 500AA | 144.72 $ | ![]() | |
011561 | P 215/60R16 - 95V | 95V | 500AA | 141.71 $ | ![]() | |
011578 | P 225/60R16 - 98V | 98V | 500AA | 149.24 $ | ![]() | |
001223 | P 225/65R16 - 100H | 100H | 136.68 $ | ![]() | ||
001220 | P 235/65R16 - 103T | 103T | 137.69 $ | ![]() | ||
17" inches | ||||||
011612 | P 205/45R17 - 88W | 88W | 460AA | 205.02 $ | ![]() | |
011629 | P 205/50R17 - 93W | 93W | 460AA | 202.01 $ | ![]() | |
011646 | P 215/45R17 - 91W | 91W | 460AA | 222.11 $ | ![]() | |
011663 | P 215/50R17 - 95V | 95V | 500AA | 211.55 $ | ![]() | |
011680 | P 215/55R17 - 94V | 94V | 500AA | 188.94 $ | ![]() | |
001373 | P 225/45R17 - 91W | 91W | 460AA | 231.15 $ | ![]() | |
001374 | P 225/50R17 - 94W | 94W | 460AA | 219.09 $ | ![]() | |
003233 | P 225/55R17 - 97V | 97V | 500AA | 200.00 $ | ![]() | |
001224 | P 225/60R17 - 99H | 99H | 183.41 $ | ![]() | ||
001221 | P 225/65R17 - 102H | 102H | 174.37 $ | ![]() | ||
001375 | P 235/45R17 - 94W | 94W | 460AA | 236.68 $ | ![]() | |
019789 | P 235/50R17 - 96W | 96W | 460AA | 220.10 $ | ![]() | |
003642 | P 235/55R17 - 99W | 99W | 460AA | 210.05 $ | ![]() | |
001218 | P 235/60R17 - 102H | 102H | 184.92 $ | ![]() | ||
001219 | P 235/65R17 - 104H | 104H | 181.40 $ | ![]() | ||
019721 | P 245/40R17 - 91W | 91W | 460AA | 240.70 $ | ![]() | |
011748 | P 245/45R17 - 99W | 99W | 460AA | 239.69 $ | ![]() | |
011765 | P 255/40R17 - 94W | 94W | 460AA | 241.70 $ | ![]() | |
18" inches | ||||||
019687 | P 215/45R18 - 93W | 93W | 460AA | 218.09 $ | ![]() | |
011459 | P 215/55R18 - 95H | 95H | 500AA | 220.10 $ | ![]() | |
011782 | P 225/40R18 - 92W | 92W | 460AA | 261.30 $ | ![]() | |
011799 | P 225/45R18 - 95W | 95W | 460AA | 229.14 $ | ![]() | |
011816 | P 225/50R18 - 95W | 95W | 460AA | 228.14 $ | ![]() | |
003219 | P 225/55R18 - 98H | 98H | 460AA | 201.00 $ | ![]() | |
003641 | P 225/60R18 - 100H | 100H | 460AA | 192.46 $ | ![]() | |
011833 | P 235/40R18 - 95W | 95W | 460AA | 253.76 $ | ![]() | |
017800 | P 235/45R18 - 98W | 98W | 460AA | 241.20 $ | ![]() | |
011850 | P 235/50R18 - 97W | 97W | 460AA | 238.19 $ | ![]() | |
001222 | P 235/55R18 - 100V | 100V | 218.09 $ | ![]() | ||
011867 | P 245/40R18 - 97W | 97W | 460AA | 265.32 $ | ![]() | |
001376 | P 245/45R18 - 96W | 96W | 460AA | 253.26 $ | ![]() | |
011901 | P 255/35R18 - 94W | 94W | 460AA | 292.46 $ | ![]() | |
019772 | P 255/40R18 - 99W | 99W | 460AA | 278.89 $ | ![]() | |
019738 | P 255/45R18 - 99W | 99W | 460AA | 265.32 $ | ![]() | |
19" inches | ||||||
003224 | P 235/55R19 - 105H | 105H | 460AA | 219.59 $ | ![]() | |
011918 | P 245/40R19 - 98W | 98W | 460AA | 318.08 $ | ![]() | |
003643 | P 245/45R19 - 102W | 102W | 460AA | 304.01 $ | ![]() | |
003645 | P 255/45R19 - 100V | 100V | 460AA | 267.83 $ | ![]() | |
20" inches | ||||||
003644 | P 245/45R20 - 103W | 103W | 460AA | 317.58 $ | ![]() | |
003225 | P 245/50R20 - 102V | 102V | 460AA | 292.46 $ | ![]() |
Summer tires / 4 seasons
P 215/65R16 - 98H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 235/75R15 6 - 104/101Q
Modern aggressive AT design.
Summer tires / 4 seasons
LT /R C - 95Q
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 245/75R16 - 111T
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 235/70R16 - 106T
The Scorpion™ All Terrain Plus is Pirelli's On-/Off- Road All-Terrain light truck tire developed for drivers of pickup trucks, crossovers, and SUVs
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 175/70R13 - 82T
An all-season touring tire designed for impressive consumer value, offering a comfortable ride, excellent year round traction, with enhanced construction to extend tread life.
Summer tires / 4 seasons
P 205/55R16 - 91W
A bold ultra-high performance tire offering all-season traction. Smart Technologies provide visual wear alerts, performance in all seasons and longer tread life. A smarter tire for a smarter driver.
Summer tires / 4 seasons
P 205/55R16 - 91W
A superior ultra-high performance summer tire that is packed with Smart features and technologies to offer outstanding traction, handling and durability.
Summer tires / 4 seasons
P 235/75R15 - 109T
employs a tough pattern design and block structure to overcome any road.
Summer tires / 4 seasons
P 185/65R15 - 88H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Ventus V12 evo2 is designed for drivers who like to express their own style which delivers outstanding performance in sports driving.
Summer tires / 4 seasons
P 205/50R16 - 87V
MICHELIN’s ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow* mobility.
Summer tires / 4 seasons
P 195/60R15 - 88H
SAFE WHEN NEW. SAFE WHEN WORN. Making your safety the #1 priority, the MICHELIN® Premier™ A/S tire is designed to provide exceptional all-season† grip - even when half-worn.*
Summer tires / 4 seasons
P 215/70R16 - 100H
Even when worn, the MICHELIN® Premier™ LTX™ tire still stops shorter on wet roads than leading competitors' brand-new tires.*
Summer tires / 4 seasons
P 215/45R17 XL - 91W
Enhancing handling performance for sport driving.
Summer tires / 4 seasons
P 165/65R14 - 79H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 185/65R15 - 88T
UTQG: 660 A A
116 000 km limited warranty on T-Speed Rated Sizes and a 100 000 km limited treadwear warranty on H
Summer tires / 4 seasons
LT 215/75R15 C - 100S
20% tougher sidewalls featuring race-proven CoreGard™ technology to take on the toughest road hazards with confidence
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 195/50R16 - 84W
UTQG: 540 A A
Enhanced performance in dry conditions.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty