DRIVEGUARD
From : $248.19
Bridgestone DRIVEGUARD
Go up to 80 km after a puncture.
Up to 100,000 km limited treadwear warranty.
Quiet ride and confident handling.
Touring tire with all-season performance.
In stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
15" inches | ||||||
003230 | P 195/60R15 - 88H | 88H | 500AA | 149.45 $ | ![]() | |
011442 | P 195/65R15 - 91H | 91H | 500AA | 166.36 $ | ![]() | |
16" inches | ||||||
011476 | P 195/55R16 - 87V | 87V | 500AA | 202.37 $ | ![]() | |
011510 | P 205/55R16 - 91V | 91V | 500AA | 206.78 $ | ![]() | |
011527 | P 205/60R16 - 92V | 92V | 500AA | 188.90 $ | ![]() | |
003232 | P 205/65R16 - 95H | 95H | 500AA | 173.71 $ | ![]() | |
001372 | P 215/55R16 - 93V | 93V | 500AA | 193.55 $ | ![]() | |
011561 | P 215/60R16 - 95V | 95V | 500AA | 186.94 $ | ![]() | |
011578 | P 225/60R16 - 98V | 98V | 500AA | 193.55 $ | ![]() | |
001223 | P 225/65R16 - 100H | 100H | 186.94 $ | ![]() | ||
001220 | P 235/65R16 - 103T | 103T | 190.12 $ | ![]() | ||
17" inches | ||||||
011612 | P 205/45R17 - 88W | 88W | 460AA | 258.72 $ | ![]() | |
011629 | P 205/50R17 - 93W | 93W | 460AA | 244.51 $ | ![]() | |
011646 | P 215/45R17 - 91W | 91W | 460AA | 260.19 $ | ![]() | |
011663 | P 215/50R17 - 95V | 95V | 500AA | 247.94 $ | ![]() | |
011680 | P 215/55R17 - 94V | 94V | 500AA | 244.27 $ | ![]() | |
001373 | P 225/45R17 - 91W | 91W | 460AA | 248.68 $ | ![]() | |
001374 | P 225/50R17 - 94W | 94W | 460AA | 248.43 $ | ![]() | |
003233 | P 225/55R17 - 97V | 97V | 500AA | 265.83 $ | ![]() | |
001224 | P 225/60R17 - 99H | 99H | 239.37 $ | ![]() | ||
001221 | P 225/65R17 - 102H | 102H | 248.19 $ | ![]() | ||
001375 | P 235/45R17 - 94W | 94W | 460AA | 257.25 $ | ![]() | |
019789 | P 235/50R17 - 96W | 96W | 460AA | 241.82 $ | ![]() | |
003642 | P 235/55R17 - 99W | 99W | 460AA | 253.33 $ | ![]() | |
001218 | P 235/60R17 - 102H | 102H | 235.20 $ | ![]() | ||
001219 | P 235/65R17 - 104H | 104H | 235.94 $ | ![]() | ||
019721 | P 245/40R17 - 91W | 91W | 460AA | 264.60 $ | ![]() | |
011748 | P 245/45R17 - 99W | 99W | 460AA | 254.31 $ | ![]() | |
011765 | P 255/40R17 - 94W | 94W | 460AA | 283.47 $ | ![]() | |
18" inches | ||||||
019687 | P 215/45R18 - 93W | 93W | 460AA | 254.56 $ | ![]() | |
011459 | P 215/55R18 - 95H | 95H | 500AA | 235.20 $ | ![]() | |
011782 | P 225/40R18 - 92W | 92W | 460AA | 292.29 $ | ![]() | |
011799 | P 225/45R18 - 95W | 95W | 460AA | 270.73 $ | ![]() | |
011816 | P 225/50R18 - 95W | 95W | 460AA | 274.40 $ | ![]() | |
003219 | P 225/55R18 - 98H | 98H | 460AA | 242.06 $ | ![]() | |
003641 | P 225/60R18 - 100H | 100H | 460AA | 211.44 $ | ![]() | |
011833 | P 235/40R18 - 95W | 95W | 460AA | 277.83 $ | ![]() | |
017800 | P 235/45R18 - 98W | 98W | 460AA | 291.06 $ | ![]() | |
011850 | P 235/50R18 - 97W | 97W | 460AA | 265.34 $ | ![]() | |
001222 | P 235/55R18 - 100V | 100V | 255.78 $ | ![]() | ||
011867 | P 245/40R18 - 97W | 97W | 460AA | 317.52 $ | ![]() | |
001376 | P 245/45R18 - 96W | 96W | 460AA | 319.97 $ | ![]() | |
011901 | P 255/35R18 - 94W | 94W | 460AA | 339.82 $ | ![]() | |
019772 | P 255/40R18 - 99W | 99W | 460AA | 281.26 $ | ![]() | |
019738 | P 255/45R18 - 99W | 99W | 460AA | 291.80 $ | ![]() | |
19" inches | ||||||
003224 | P 235/55R19 - 105H | 105H | 460AA | 294.49 $ | ![]() | |
011918 | P 245/40R19 - 98W | 98W | 460AA | 369.46 $ | ![]() | |
003643 | P 245/45R19 - 102W | 102W | 460AA | 384.16 $ | ![]() | |
003645 | P 255/45R19 - 100V | 100V | 460AA | 315.32 $ | ![]() | |
20" inches | ||||||
003644 | P 245/45R20 - 103W | 103W | 460AA | 376.08 $ | ![]() | |
003225 | P 245/50R20 - 102V | 102V | 460AA | 318.26 $ | ![]() |
Summer tires / 4 seasons
225/75R16 - 104S
90 000 km limited treadwear warranty
Summer tires / 4 seasons
215/75R15 - 100T
110 000 km limited treadwear warranty
Summer tires / 4 seasons
185/60R14 - 82H
90 000 km limited warranty on T-Speed Rated Sizes and a 90 000 km limited treadwear warranty on H
Summer tires / 4 seasons
165/70R13 6 - 88/86S
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
/R 6 - 104Q
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
215/65R17 - 99H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 175/65R14 - 82T
95 000 km limited treadwear warranty
Summer tires / 4 seasons
P 235/75R15 XL - 109T
All-Season: Optimized Dry, Wet and Snow Performance
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty