TOURING
From : $87.36
Fuzion TOURING
90 000 km limited warranty on T-Speed Rated Sizes and a 65 000 km limited treadwear warranty on H
The Fuzion Touring provides Quiet All Season capabilities and features
Value + Durability - It's all about the right Fuzion.
In stock
Warning: Last items in stock!
Availability date:
SKU | DIMENSION | VITESSE | UTQG | PRICE | AVAIL. | VIEW |
---|---|---|---|---|---|---|
13" inches | ||||||
005291 | P 155/65R13 - 73T | 73T | 400AA | 48.50 $ | ![]() | |
005293 | P 155/70R13 - 75T | 75T | 400AA | 46.56 $ | ![]() | |
14" inches | ||||||
005292 | P 155/65R14 - 75T | 75T | 400AA | 50.93 $ | ![]() | |
005294 | P 165/60R14 - 75H | 75H | 400AA | 58.20 $ | ![]() | |
005296 | P 165/65R14 - 79T | 79T | 400AA | 53.84 $ | ![]() | |
005295 | P 165/70R14 - 81T | 81T | 400AA | 51.41 $ | ![]() | |
001474 | P 175/65R14 - 82T | 82T | 480BB | 60.84 $ | ![]() | |
001816 | P 185/60R14 - 82H | 82H | 480BB | 59.80 $ | ![]() | |
001817 | P 185/65R14 - 86T | 86T | 480BB | 64.48 $ | ![]() | |
008620 | P 195/60R14 - 86H | 86H | 400AA | 62.40 $ | ![]() | |
008994 | P 195/70R14 - 91T | 91T | 480AB | 70.20 $ | ![]() | |
15" inches | ||||||
008875 | P 185/65R15 - 88H | 88H | 400AA | 68.64 $ | ![]() | |
008790 | P 195/55R15 - 85V | 85V | 400AA | 73.32 $ | ![]() | |
008841 | P 195/60R15 - 88H | 88H | 400AA | 71.76 $ | ![]() | |
008535 | P 195/65R15 - 91H | 91H | 400AA | 70.72 $ | ![]() | |
008569 | P 205/60R15 - 91H | 91H | 400AA | 74.88 $ | ![]() | |
008518 | P 205/65R15 - 94H | 94H | 400AA | 75.92 $ | ![]() | |
008909 | P 205/70R15 - 96T | 96T | 480AB | 69.68 $ | ![]() | |
008552 | P 215/60R15 - 94H | 94H | 400AA | 80.60 $ | ![]() | |
008892 | P 215/70R15 - 98T | 98T | 480AB | 73.32 $ | ![]() | |
008637 | P 225/60R15 - 96H | 96H | 400AA | 87.36 $ | ![]() | |
16" inches | ||||||
008807 | P 195/55R16 - 87V | 87V | 400AA | 83.20 $ | ![]() | |
008722 | P 205/50R16 - 87V | 87V | 400AA | 93.08 $ | ![]() | |
008688 | P 205/55R16 - 91V | 91V | 400AA | 88.40 $ | ![]() | |
008467 | P 205/60R16 - 92H | 92H | 400AA | 84.76 $ | ![]() | |
002367 | P 205/65R16 - 95H | 95H | 400AA | 76.96 $ | ![]() | |
008586 | P 215/55R16 - 97H | 97H | 400AA | 94.12 $ | ![]() | |
008484 | P 215/60R16 - 95H | 95H | 400AA | 84.76 $ | ![]() | |
008858 | P 215/65R16 - 98T | 98T | 480AB | 81.12 $ | ![]() | |
008756 | P 225/50R16 - 92V | 92V | 400AA | 101.40 $ | ![]() | |
008773 | P 225/55R16 - 99V | 99V | 400AA | 97.24 $ | ![]() | |
008501 | P 225/60R16 - 98H | 98H | 400AA | 90.48 $ | ![]() | |
000616 | P 225/65R16 - 100T | 100T | 480AB | 85.28 $ | ![]() | |
002368 | P 235/60R16 - 100H | 100H | 400AA | 95.68 $ | ![]() | |
009011 | P 235/65R16 - 103T | 103T | 480AB | 90.48 $ | ![]() | |
17" inches | ||||||
000624 | P 205/50R17 - 93V | 93V | 400AA | 92.04 $ | ![]() | |
008739 | P 215/50R17 - 95V | 95V | 400AA | 96.72 $ | ![]() | |
008705 | P 215/55R17 - 94V | 94V | 400AA | 118.04 $ | ![]() | |
008654 | P 215/60R17 - 96H | 96H | 400AA | 88.40 $ | ![]() | |
008671 | P 215/65R17 - 99T | 99T | 480AB | 81.64 $ | ![]() | |
008603 | P 225/55R17 - 101H | 101H | 400AA | 119.60 $ | ![]() | |
008960 | P 225/60R17 - 99H | 99H | 400AA | 101.40 $ | ![]() | |
008977 | P 225/65R17 - 102T | 102T | 480AB | 97.24 $ | ![]() | |
002371 | P 235/60R17 - 102H | 102H | 400AA | 106.08 $ | ![]() | |
18" inches | ||||||
002370 | P 225/50R18 - 95H | 95H | 400AA | 131.56 $ | ![]() | |
008824 | P 225/60R18 - 100V | 100V | 400AA | 125.32 $ | ![]() | |
002369 | P 235/45R18 - 94V | 94V | 400AA | 150.28 $ | ![]() | |
000620 | P 235/55R18 - 100V | 100V | 400AA | 137.28 $ | ![]() | |
000618 | P 235/60R18 - 107H | 107H | 400AA | 132.60 $ | ![]() | |
006890 | P 245/60R18 - 105H | 105H | 400AA | 127.92 $ | ![]() | |
003620 | P 255/55R18 - 109V | 109V | 400AA | 151.84 $ | ![]() | |
19" inches | ||||||
002373 | P 235/55R19 - 101V | 101V | 400AA | 144.04 $ | ![]() | |
006889 | P 255/60R19 - 109H | 109H | 400AA | 146.12 $ | ![]() | |
20" inches | ||||||
000622 | P 275/55R20 - 117T | 117T | 480AB | 177.32 $ | ![]() |
Summer tires / 4 seasons
P 215/65R16 - 98H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
LT 235/75R15 6 - 104/101Q
Modern aggressive AT design.
Summer tires / 4 seasons
LT /R C - 95Q
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 245/75R16 - 111T
Confident stability, even wear and responsive handling
Summer tires / 4 seasons
P 235/70R16 - 106T
The Scorpion™ All Terrain Plus is Pirelli's On-/Off- Road All-Terrain light truck tire developed for drivers of pickup trucks, crossovers, and SUVs
Summer tires / 4 seasons
P 205/70R14 - 93S
wide profile styling for modern muscle
Summer tires / 4 seasons
P 195/65R15 - 91H
It's an all-season touring tire designed to fit some of today’s most popular cars and sedans.
Summer tires / 4 seasons
LT 235/75R15 C - 104Q
23° attack angle for maximum traction
Summer tires / 4 seasons
LT 265/70R18 E - 124R
Built to endure heavy workloads
Summer tires / 4 seasons
LT 215/85R16 E - 115R
All-season performance
Summer tires / 4 seasons
P 175/70R13 - 82T
An all-season touring tire designed for impressive consumer value, offering a comfortable ride, excellent year round traction, with enhanced construction to extend tread life.
Summer tires / 4 seasons
P 205/55R16 - 91W
A bold ultra-high performance tire offering all-season traction. Smart Technologies provide visual wear alerts, performance in all seasons and longer tread life. A smarter tire for a smarter driver.
Summer tires / 4 seasons
P 205/55R16 - 91W
A superior ultra-high performance summer tire that is packed with Smart features and technologies to offer outstanding traction, handling and durability.
Summer tires / 4 seasons
P 235/75R15 - 109T
employs a tough pattern design and block structure to overcome any road.
Summer tires / 4 seasons
P 185/65R15 - 88H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 185/65R14 - 86H
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 175/70R13 - 82T
Its delivers outstanding performance in wet, dry and winter conditions providing a quite and comfortable driving experience.
Summer tires / 4 seasons
P 205/55R16 XL - 94W
Ventus V12 evo2 is designed for drivers who like to express their own style which delivers outstanding performance in sports driving.
Summer tires / 4 seasons
P 205/50R16 - 87V
MICHELIN’s ultimate Ultra-High Performance All-Season tire combining summer levels of wet and dry grip with cold weather and light snow* mobility.
Summer tires / 4 seasons
P 195/60R15 - 88H
SAFE WHEN NEW. SAFE WHEN WORN. Making your safety the #1 priority, the MICHELIN® Premier™ A/S tire is designed to provide exceptional all-season† grip - even when half-worn.*
Summer tires / 4 seasons
P 215/70R16 - 100H
Even when worn, the MICHELIN® Premier™ LTX™ tire still stops shorter on wet roads than leading competitors' brand-new tires.*
Summer tires / 4 seasons
P 215/45R17 XL - 91W
Enhancing handling performance for sport driving.
Summer tires / 4 seasons
P 165/65R14 - 79H
Variable pitch tread design for low noise performance.
Summer tires / 4 seasons
P 185/65R15 - 88T
UTQG: 660 A A
116 000 km limited warranty on T-Speed Rated Sizes and a 100 000 km limited treadwear warranty on H
Summer tires / 4 seasons
LT 215/75R15 C - 100S
20% tougher sidewalls featuring race-proven CoreGard™ technology to take on the toughest road hazards with confidence
Summer tires / 4 seasons
P 195/65R15 - 91H
UTQG: 500AA
Go up to 80 km after a puncture.
Summer tires / 4 seasons
P 195/50R16 - 84W
UTQG: 540 A A
Enhanced performance in dry conditions.
Summer tires / 4 seasons
P 175/65R15 - 84H
UTQG: 600AA
115 000 km limited treadwear warranty